Compare
Binance VS BX BitMEX
Both exchanges offer Spot. The differences below come from our individual reviews of Binance and BitMEX.
| Binance | BitMEX | |
|---|---|---|
| Founded | 2017 | 2014 |
| Regions | Available in most regions through Binance's global platform or regional entities (e.g. Binance.US); product availability and derivatives access vary significantly by region: verify local availability before signing up. | Historically available worldwide outside the US and a short list of other restricted jurisdictions. As of September 2026 the exchange is winding down entirely and is not accepting new registrations anywhere. |
| Products | Spot, Margin, USDT-margined futures, Coin-margined futures, Bots (grid, DCA) | Spot, Perpetual futures, Dated futures |
| Maker fee | Verify current tier: Binance uses a volume- and BNB-discount-based schedule | Moot given the September 2026 shutdown; historically a tiered volume-based schedule with maker rebates on major perpetual contracts. |
| Taker fee | Verify current tier: Binance uses a volume- and BNB-discount-based schedule | Moot given the September 2026 shutdown; historically around 0.075% at the base tier on flagship perpetual contracts, lower with volume. |
Binance pros
- Broadest asset listing of any major exchange
- Deepest overall liquidity, which matters most for larger orders
- Built-in grid and DCA bot tools without needing a third-party service
BitMEX pros
- Invented the modern perpetual futures contract, the product type most derivatives exchanges reviewed on this site now offer
- Zero customer funds lost to hacks across more than 11 years of operation
- Deep historical liquidity on BTC and ETH perpetuals while the platform was active
- 24/7 multilingual support with a genuine (if inconsistent) track record of resolving disputes
This table is generated from the same data behind our individual exchange reviews. See methodology for how it's put together. Fee figures marked "not yet verified" need confirming against live terms before this page is treated as launch-ready.