Tools
Every tool here is linked from the Academy guide that actually needs it, not built as a standalone gimmick.
Referenced from the Kraken futures guide and the position-sizing guide — work out how large a position to open given your account balance, risk tolerance, entry, and stop.
Model profit/loss and an estimated liquidation price across leverage and entry scenarios, long or short.
Compare splitting a budget into a recurring-buy schedule against investing it all on day one, using real historical prices.
Maker/taker fees and products side by side across every exchange covered in the Academy.
| Exchange | Maker fee | Taker fee | Products |
|---|---|---|---|
| Binance | Verify current tier — Binance uses a volume- and BNB-discount-based schedule | Verify current tier — Binance uses a volume- and BNB-discount-based schedule | Spot, Margin, USDT-margined futures, Coin-margined futures, Bots (grid, DCA) |
| BY Bybit | Verify current tier — Bybit uses a volume-based maker/taker schedule | Verify current tier — Bybit uses a volume-based maker/taker schedule | Spot, Perpetual futures, Options, Copy trading |
| Coinbase | Verify current tier — Coinbase's simple and advanced interfaces have different fee schedules | Verify current tier — Coinbase's simple and advanced interfaces have different fee schedules | Spot, Coinbase Advanced (active trading interface), Nano futures (US-regulated, via Coinbase Derivatives) |
| KR Kraken | Verify current tier — Kraken uses a volume-based maker/taker schedule | Verify current tier — Kraken uses a volume-based maker/taker schedule | Spot, Margin, Perpetual futures, Dated futures |
| OKX | Verify current tier — OKX uses a volume-based maker/taker schedule | Verify current tier — OKX uses a volume-based maker/taker schedule | Spot, Perpetual futures, Options, Copy trading, Bots |
Pulled from the same data behind each individual exchange review. Fee schedules change frequently and often vary by account tier — verify on the exchange itself before trading.