Compare
Both exchanges offer Spot. The differences below come from our individual reviews of Binance and Bybit.
| Binance | Bybit | |
|---|---|---|
| Founded | 2017 | 2018 |
| Regions | Available in most regions through Binance's global platform or regional entities (e.g. Binance.US); product availability and derivatives access vary significantly by region — verify local availability before signing up. | Widely available; restricted or unavailable in some jurisdictions including the US for derivatives products — verify local availability before signing up. |
| Products | Spot, Margin, USDT-margined futures, Coin-margined futures, Bots (grid, DCA) | Spot, Perpetual futures, Options, Copy trading |
| Maker fee | Verify current tier — Binance uses a volume- and BNB-discount-based schedule | Verify current tier — Bybit uses a volume-based maker/taker schedule |
| Taker fee | Verify current tier — Binance uses a volume- and BNB-discount-based schedule | Verify current tier — Bybit uses a volume-based maker/taker schedule |
This table is generated from the same data behind our individual exchange reviews — see methodology for how it's put together. Fee figures marked "not yet verified" need confirming against live terms before this page is treated as launch-ready.