Compare
BY Bybit VS KU KuCoin
Both exchanges offer Spot, Perpetual futures. The differences below come from our individual reviews of Bybit and KuCoin.
| Bybit | KuCoin | |
|---|---|---|
| Founded | 2018 | 2017 |
| Regions | Widely available; restricted or unavailable in some jurisdictions including the US for derivatives products: verify local availability before signing up. | Available in most regions outside the United States. A 2025 guilty plea to unlicensed money transmission and a March 2026 CFTC consent order permanently bar KuCoin's operator from allowing US-based traders onto its platform. Also restricted in mainland China, Hong Kong, Singapore, and a handful of other jurisdictions: verify local availability before signing up. |
| Products | Spot, Perpetual futures, Options, Copy trading | Spot, Margin, Perpetual futures, Trading bots |
| Maker fee | Verify current tier: Bybit uses a volume-based maker/taker schedule | Verify current tier: KuCoin uses a volume-based maker/taker schedule, with roughly a 20% discount for paying fees in its native KCS token |
| Taker fee | Verify current tier: Bybit uses a volume-based maker/taker schedule | Verify current tier: KuCoin uses a volume-based maker/taker schedule, with roughly a 20% discount for paying fees in its native KCS token |
Bybit pros
- Deep futures liquidity, especially on major pairs
- Mature, well-documented copy-trading product
- Fast account setup for spot and futures
KuCoin pros
- One of the widest altcoin listings among major exchanges, useful for traders looking for assets that haven't reached Binance or Coinbase yet
- A mature, free built-in trading-bot suite (grid and DCA bots) that many competitors charge for or don't offer at all
- Fully recovered from its 2020 hack, with no comparable incident since and a published monthly proof-of-reserves report
This table is generated from the same data behind our individual exchange reviews. See methodology for how it's put together. Fee figures marked "not yet verified" need confirming against live terms before this page is treated as launch-ready.