Compare
Both exchanges offer Spot, Perpetual futures. The differences below come from our individual reviews of Kraken and OKX.
| Kraken | OKX | |
|---|---|---|
| Founded | 2011 | 2017 |
| Regions | Available in most regions; futures product restricted in some jurisdictions including parts of the US — verify local availability before signing up. | Widely available; restricted or unavailable in some jurisdictions including the US for derivatives products — verify local availability before signing up. |
| Products | Spot, Margin, Perpetual futures, Dated futures | Spot, Perpetual futures, Options, Copy trading, Bots |
| Maker fee | Verify current tier — Kraken uses a volume-based maker/taker schedule | Verify current tier — OKX uses a volume-based maker/taker schedule |
| Taker fee | Verify current tier — Kraken uses a volume-based maker/taker schedule | Verify current tier — OKX uses a volume-based maker/taker schedule |
This table is generated from the same data behind our individual exchange reviews — see methodology for how it's put together. Fee figures marked "not yet verified" need confirming against live terms before this page is treated as launch-ready.